2014 Infiniti QX60 Base

VIN Number: | 5n1al0mm1ec502655 |
Mileage: | 150,000 miles |
Efficiency: | 19 miles city / 25 miles hwy |
Body Style: | AWD |
Drivetrain: | All-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$13,500
View Details
2012 Jeep Liberty Sport

VIN Number: | 1c4pjmak1cw184966 |
Mileage: | 102,000 miles |
Efficiency: | 15 miles city / 21 miles hwy |
Body Style: | 4WD |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.7-L V-6 SOHC 12V |
Transmission: | Automatic |
Price:
$8,999
View Details
Sold
2011 Ford Mustang Premium

VIN Number: | 1ZVBP8AM7B5141249 |
Mileage: | 89,500 miles |
Efficiency: | 19 miles city / 29 - 31 miles hwy |
Body Style: | 2-Door Coupe 3.7-Liter 6- |
Exterior Color: | black |
Interior Color: | beige |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.7-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$8,900
View Details
Sale Pending
2011 Lexus ES 350 Base

VIN Number: | JTHBK1EG0B2425254 |
Mileage: | 141,000 miles |
Efficiency: | 19 miles city / 27 miles hwy |
Body Style: | 4-Door Sedan 3.5-Liter 6- |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$8,499
View Details
Sold
2011 Honda CR-V SE

VIN Number: | 5J6RE4H44BL105546 |
Mileage: | 127,000 miles |
Efficiency: | 21 miles city / 27 miles hwy |
Body Style: | 4WD 5-Speed Automatic |
Drivetrain: | Four-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$7,999
View Details
2012 Kia Sportage LX

VIN Number: | kndpb3a20c7287572 |
Mileage: | 128,000 miles |
Efficiency: | 22 miles city / 32 miles hwy |
Body Style: | FWD |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$7,100
View Details
2013 KIA Optima Hybrid LX

VIN Number: | KNAGM4AD6D5052718 |
Mileage: | 99,000 miles |
Efficiency: | 36 miles city / 40 miles hwy |
Body Style: | 4 doors |
Exterior Color: | selver |
Interior Color: | bage |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V Hybrid |
Transmission: | Automatic |
Price:
$6,900
View Details
2015 Hyundai Elantra Limited

VIN Number: | 5npdh4ae6fh620293 |
Mileage: | 126,000 miles |
Efficiency: | 24 miles city / 35 miles hwy |
Body Style: | 4 doors |
Exterior Color: | red |
Interior Color: | gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$6,500
View Details
Sold
2008 Toyota Sienna XLE

VIN Number: | 5tdzk22c48s185862 |
Mileage: | 153,169 miles |
Efficiency: | 17 miles city / 23 miles hwy |
Body Style: | FWD |
Exterior Color: | selver |
Interior Color: | gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.5-L V-6 EFI DOHC 24V |
Transmission: | Automatic |
Price:
$6,100
View Details
2011 GMC Terrain SLT2

VIN Number: | 2ctalwec5b6214885 |
Mileage: | 174,000 miles |
Efficiency: | 17 - 22 miles city / 24 - 32 miles hwy |
Body Style: | FWD |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$5,800
View Details
Contact Ram Motors
3052 N Cicero Ave
CHICAGO, IL 60641
Phone: 773-481-1117
View Map
Print Listing
Copyright © Ram Motors
Car Dealer Websites provided by Motorcar Marketing
