2017 Toyota Prius Two Eco

VIN Number: | JTDKARFU0H3536767 |
Mileage: | 190,000 miles |
Efficiency: | 58 miles city / 53 miles hwy |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 DOHC 16V Hybrid |
Transmission: | Automatic |
Price:
$12,000
View Details
2011 Toyota Prius Prius I

VIN Number: | jtdkn3du6b0324274 |
Mileage: | 160,000 miles |
Efficiency: | 51 miles city / 48 miles hwy |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 DOHC 16V Hybrid |
Transmission: | Automatic |
Price:
$8,700
View Details
Sale Pending
2010 Toyota Prius Prius II

VIN Number: | jtdkn3du0a0046499 |
Mileage: | 126,000 miles |
Efficiency: | 51 miles city / 48 miles hwy |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 DOHC 16V Hybrid |
Transmission: | Automatic |
Price:
$7,200
View Details
Sold
2011 Toyota Prius Prius I

VIN Number: | JTDKN3DU5B1438907 |
Mileage: | 126,000 miles |
Efficiency: | 51 miles city / 48 miles hwy |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 DOHC 16V Hybrid |
Transmission: | Automatic |
Price:
$7,000
View Details
2010 Toyota Prius Prius II

VIN Number: | jtdkn3du2a0193729 |
Mileage: | 270,000 miles |
Efficiency: | 51 miles city / 48 miles hwy |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 DOHC 16V Hybrid |
Transmission: | Automatic |
Price:
$6,450
View Details
2010 Toyota Prius Prius II

VIN Number: | jtdkn3du5a0003082 |
Mileage: | 220,000 miles |
Efficiency: | 51 miles city / 48 miles hwy |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 DOHC 16V Hybrid |
Transmission: | Automatic |
Price:
$5,500
View Details
Sale Pending
2010 Toyota Prius Prius II

VIN Number: | jtdkn3du1a0081732 |
Mileage: | 170,000 miles |
Efficiency: | 51 miles city / 48 miles hwy |
Exterior Color: | black |
Interior Color: | gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 DOHC 16V Hybrid |
Transmission: | Automatic |
Price:
$5,200
View Details
Sold
2005 Toyota Prius Base Gas/electric Hybrid

VIN Number: | jtdkb20u253117196 |
Mileage: | 160,000 miles |
Efficiency: | 48 miles city / 45 miles hwy |
Body Style: | 4-Door Hatchback 1.5-Lite |
Exterior Color: | black |
Interior Color: | tane |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.5-L L-4 DOHC 16V Hybrid |
Transmission: | CVT |
Price:
$3,750
View Details
Sold
2012 Toyota Prius Prius II

VIN Number: | jtdkn3du7c5466069 |
Efficiency: | 51 miles city / 48 miles hwy |
Exterior Color: | white |
Interior Color: | tan |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 DOHC 16V Hybrid |
Transmission: | Automatic |
Price:
$3,400
View Details
Sold
2009 Toyota Prius

VIN Number: | jtdkb2ou493525205 |
Mileage: | 215,000 miles |
Body Style: | Hatchback |
Exterior Color: | white |
Interior Color: | tan |
Transmission: | automatic |
Price:
$2,999
View Details
Contact Ram Motors
3052 N Cicero Ave
CHICAGO, IL 60641
Phone: 773-744-9073
View Map
Print Listing
Copyright © Ram Motors
Car Dealer Websites provided by Motorcar Marketing
