2008 Honda Pilot VP

VIN Number: | 5fnyf18248b050832 |
Mileage: | 120,000 miles |
Efficiency: | 15 miles city / 20 miles hwy |
Body Style: | 4WD |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.5-L V-6 SOHC 24V |
Transmission: | Automatic |
Price:
$8,300
View Details
Sold
2011 Honda CR-V SE

VIN Number: | 5J6RE4H44BL105546 |
Mileage: | 127,000 miles |
Efficiency: | 21 miles city / 27 miles hwy |
Body Style: | 4WD 5-Speed Automatic |
Drivetrain: | Four-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$7,999
View Details
Sold
2011 Honda Civic EX

VIN Number: | 19xfa1f85be013976 |
Mileage: | 91,000 miles |
Efficiency: | 25 miles city / 36 miles hwy |
Body Style: | Sedan 5-Speed Automatic |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 SOHC 16V |
Transmission: | Automatic |
Price:
$7,300
View Details
2010 Honda Accord LX

VIN Number: | 1hgcp2f36aa174688 |
Mileage: | 175,000 miles |
Efficiency: | 21 miles city / 31 miles hwy |
Body Style: | Sedan Automatic |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$6,400
View Details
2007 Honda Pilot EX-L

VIN Number: | 2hkyf18747h508199 |
Mileage: | 159,691 miles |
Efficiency: | 18 miles city / 24 miles hwy |
Body Style: | 4WD |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.5-L V-6 SOHC 24V |
Transmission: | Automatic |
Price:
$6,200
View Details
Sold
2011 Honda Accord SE

VIN Number: | 1hgcp2f68ba086561 |
Mileage: | 173,000 miles |
Efficiency: | 23 miles city / 34 miles hwy |
Body Style: | Sedan Automatic |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$5,999
View Details
Sale Pending
2005 Honda Pilot EX

VIN Number: | 2hkyf18705h538524 |
Mileage: | 227,264 miles |
Efficiency: | 17 miles city / 22 miles hwy |
Body Style: | suv |
Exterior Color: | black |
Interior Color: | grey |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.5-L V-6 SOHC 24V |
Transmission: | Automatic |
Price:
$4,500
View Details
Sold
2006 Honda Civic LX

VIN Number: | 1HGFA16586L063906 |
Mileage: | 195,540 miles |
Efficiency: | 30 miles city / 40 miles hwy |
Body Style: | Sedan Automatic |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 SOHC 16V |
Transmission: | Automatic |
Price:
$4,000
View Details
Sold
2006 Honda Civic Hybrid W/Navi Gas/electric

VIN Number: | jhmfa36206s007656 |
Mileage: | 147,485 miles |
Efficiency: | 40 miles city / 45 miles hwy |
Body Style: | 4-Door Sedan 1.3-Liter 4- |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.3-L L-4 SOHC 8V Hybrid |
Transmission: | CVT |
Price:
$4,000
View Details
Sale Pending
2005 Honda Odyssey EX

VIN Number: | 5fnrl38795b060224 |
Mileage: | 114,000 miles |
Efficiency: | 20 miles city / 28 miles hwy |
Body Style: | van |
Exterior Color: | selver |
Interior Color: | gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.5-L V-6 SOHC 24V |
Transmission: | Automatic |
Price:
$3,999
View Details
Contact Ram Motors
3052 N Cicero Ave
CHICAGO, IL 60641
Phone: 773-744-9073
View Map
Print Listing
Copyright © Ram Motors
Car Dealer Websites provided by Motorcar Marketing
