Sold
2013 BMW X5 XDrive50i

VIN Number: | 5uxzv8c58d0c15518 |
Mileage: | 128,818 miles |
Efficiency: | 14 miles city / 20 miles hwy |
Drivetrain: | All-Wheel Drive |
Engine: | 4.8-L V-8 DOHC 32V |
Transmission: | Automatic |
Price:
$12,000
View Details
Sold
2007 BMW X3 3.0si

VIN Number: | WBXPC93477WF17852 |
Mileage: | 100,000 miles |
Efficiency: | 18 - 19 miles city / 26 miles hwy |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.0-L L-6 DOHC 24V |
Transmission: | Manual |
Price:
$7,500
View Details
2008 BMW X5 3.0si

VIN Number: | 5UXFE43528L001590 |
Mileage: | 183,000 miles |
Efficiency: | 15 miles city / 21 miles hwy |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.0-L L-6 DOHC 24V |
Transmission: | Automatic |
Price:
$6,500
View Details
Contact Ram Motors
3052 N Cicero Ave
CHICAGO, IL 60641
Phone: 773-744-9073
View Map
Print Listing
Copyright © Ram Motors
Car Dealer Websites provided by Motorcar Marketing
